COMMAND?LRS
LONG RANGE SCAN FOR QUADRANT 4,2
-------------------
| 004 | 006 | 002 |
-------------------
| 002 | 002 | 003 |
-------------------
| 003 | 004 | 002 |
-------------------
COMMAND?COM
COMPUTER ACTIVE AND AWAITING COMMAND?0
COMPUTER RECORD OF GALAXY FOR QUADRANT4,2
1 2 3 4 5 6 7 8
+-----+-----+-----+-----+-----+-----+-----+-----+
1 | 001 | 003 | 006 | 004 | 001 | 004 | 006 | *** |
+-----+-----+-----+-----+-----+-----+-----+-----+
2 | 003 | 012 | 004 | 003 | 003 | 002 | 002 | *** |
+-----+-----+-----+-----+-----+-----+-----+-----+
3 | 004 | 006 | 002 | 004 | 003 | 005 | 005 | *** |
+-----+-----+-----+-----+-----+-----+-----+-----+
4 | 002 | 002 | 003 | 002 | 003 | 003 | 002 | 002 |
+-----+-----+-----+-----+-----+-----+-----+-----+
5 | 003 | 004 | 002 | 005 | 007 | 004 | 004 | 004 |
+-----+-----+-----+-----+-----+-----+-----+-----+
6 | 002 | 005 | *** | 006 | 003 | 003 | 002 | 003 |
+-----+-----+-----+-----+-----+-----+-----+-----+
7 | 004 | 002 | *** | *** | *** | 003 | 004 | 002 |
+-----+-----+-----+-----+-----+-----+-----+-----+
8 | *** | *** | *** | *** | *** | *** | *** | *** |
+-----+-----+-----+-----+-----+-----+-----+-----+
COMMAND?SRS
+--1---2---3---4---5---6---7---8-+
1 | | 1 STARDATE 2519.0
2 | | 2 CONDITION GREEN
3 | | 3 QUADRANT 4,2
4 | | 4 SECTOR 5,6
5 | * <E> | 5 PHOTON TORPEDOES 8
6 | * | 6 TOTAL ENERGY 2680
7 | | 7 SHIELDS 0
8 | >| 8 KLINGONS REMAINING 4
+--1---2---3---4---5---6---7---8-+
COMMAND?NAV
COURSE (0-9)?1
WARP FACTOR (0-8)?1
NOW ENTERING VEGA III QUADRANT . . .
+--1---2---3---4---5---6---7---8-+
1 | | 1 STARDATE 2520.0
2 | * | 2 CONDITION GREEN
3 | | 3 QUADRANT 4,3
4 | | 4 SECTOR 5,6
5 | <E> * | 5 PHOTON TORPEDOES 8
6 | | 6 TOTAL ENERGY 2662
7 | * | 7 SHIELDS 0
8 | >| 8 KLINGONS REMAINING 4
+--1---2---3---4---5---6---7---8-+
COMMAND?NAV
COURSE (0-9)?7
WARP FACTOR (0-8)?3
NOW ENTERING SAGITTARIUS III QUADRANT . . .
+--1---2---3---4---5---6---7---8-+
1 | | 1 STARDATE 2521.0
2 | | 2 CONDITION GREEN
3 | * | 3 QUADRANT 7,3
4 | * | 4 SECTOR 5,6
5 | <E> | 5 PHOTON TORPEDOES 8
6 | | 6 TOTAL ENERGY 2628
7 | | 7 SHIELDS 0
8 | >| 8 KLINGONS REMAINING 4
+--1---2---3---4---5---6---7---8-+
COMMAND?LRS
LONG RANGE SCAN FOR QUADRANT 7,3
-------------------
| 005 | 204 | 006 |
-------------------
| 002 | 002 | 102 |
-------------------
| 003 | 002 | 101 |
-------------------
COMMAND?NAV
COURSE (0-9)?1
WARP FACTOR (0-8)?1
NOW ENTERING SAGITTARIUS IV QUADRANT . . .
COMBAT AREA CONDITION RED
SHIELDS DANGEROUSLY LOW
+--1---2---3---4---5---6---7---8-+
1 | +K+ | 1 STARDATE 2522.0
2 | | 2 CONDITION *RED*
3 | | 3 QUADRANT 7,4
4 | | 4 SECTOR 5,6
5 | <E> * | 5 PHOTON TORPEDOES 8
6 | | 6 TOTAL ENERGY 2610
7 | * | 7 SHIELDS 0
8 | >| 8 KLINGONS REMAINING 4
+--1---2---3---4---5---6---7---8-+
|