標準TTLだけ(!)でCPUをつくろう!(組立てキットです!)
(ホントは74HC、CMOSなんだけど…)
[第319回]
☆☆☆組立説明書の続きです。
組立作業についての説明は前回で完了しました。
それなのに、まだ続きがあるの?
ごもっともです。
私としても、こういう退屈極まりない作業(説明書の作成作業のことです)は、いい加減に終りにしてしまいたいのですけれど…。
組立説明そのものは、組立が終わってしまったら、もう用済みです。
ですけれど、たとえば動作の確認のために、基板の配線と回路図を見比べながらチェックをしたい、ということになりますと、なにしろ回路図だけでも32枚もあるのです。
このICはいったいどの回路図にあるのか?という情報などが、多分必須になってくると思います。
そこで、今回の、組立説明書[資料篇]です。
これを作成するのには、実際の組立作業そのものよりも時間と手間がかかっています。
なかなかに大変な作業でした。☆☆☆
●W部品番号順部品表(回路図番号・組立順序付)
[1]IC
IC名は74HC05などの通常型番のうしろに _03 などの連番か、_PC などの記号がついています。これは部品番号付与前の試作段階で、便宜上つけたものです。そのうしろに、74HC00など1つのパッケージに複数のゲートなどが入っているICはゲート番号をつけて表記しています。ゲートごとに別々の回路図に分かれているものがあるからです。番号は端子番号順につけてあります。たとえばHC03_01-1 はpin1,2,3のゲートを示し、HC03_01-2 はpin4,5,6のゲートを示しています。HC08_05 のようにゲート別表記がないものは、そのIC内のゲートが全て同一回路図にあることを示しています。「組順」は「組立順序」です。この説明書の組立順序[1]〜[13]に対応しています。
部品番号 | 部品名 | 図番 | 組順 |
IC1 | HC138_PC | 4 | 3 |
IC2 | HC238_PC | 4 | 3 |
IC3 | HC126_01 | 14 | 6 |
IC4 | HC126_02 | 14 | 6 |
IC5 | HC05_03-1 | 14 | 9 |
IC5 | HC05_03-2 | - | 9 |
IC5 | HC05_03-3 | 14 | 9 |
IC5 | HC05_03-4 | 14 | 9 |
IC5 | HC05_03-5 | 14 | 9 |
IC5 | HC05_03-6 | 14 | 9 |
IC6 | HC126_03 | 14 | 9 |
IC7 | HC08_05 | 14 | 9 |
IC8 | HC05_04-1 | 14 | 9 |
IC8 | HC05_04-2 | 14 | 9 |
IC8 | HC05_04-3 | 14 | 9 |
IC8 | HC05_04-4 | - | 9 |
IC8 | HC05_04-5 | - | 9 |
IC8 | HC05_04-6 | 14 | 9 |
IC9 | HC238_1 | 11 | 7 |
IC10 | HC04_15-1 | 17 | 5 |
IC10 | HC04_15-2 | 15 | 5 |
IC10 | HC04_15-3 | 3 | 5 |
IC10 | HC04_15-4 | 3 | 5 |
IC10 | HC04_15-5 | 15 | 5 |
IC10 | HC04_15-6 | - | 5 |
IC11 | HC04_16-1 | 3 | 5 |
IC12 | HC05_17 | 19 | 9 |
IC13 | HC05_18 | 19 | 9 |
IC14 | HC138_HL | 4 | 3 |
IC15 | HC238_HL | 4 | 3 |
IC16 | HC03_01-1 | 13 | 4 |
IC16 | HC03_01-2 | 4 | 4 |
IC16 | HC03_01-3 | 4 | 4 |
IC16 | HC03_01-4 | 13 | 4 |
IC17 | HC04_13-1 | 4 | 3 |
IC17 | HC04_13-2 | 4 | 3 |
IC17 | HC04_13-3 | 4 | 3 |
IC17 | HC04_13-4 | 4 | 3 |
IC17 | HC04_13-5 | 4 | 3 |
IC17 | HC04_13-6 | - | 3 |
IC18 | HC05_02-1 | 4 | 5 |
IC18 | HC05_02-2 | 14 | 5 |
IC18 | HC05_02-3 | 14 | 5 |
IC18 | HC05_02-4 | 14 | 5 |
IC18 | HC05_02-5 | 14 | 5 |
IC18 | HC05_02-6 | 14 | 5 |
IC19 | HC03_08 | 14 | 6 |
IC20 | HC08_04 | 14 | 5 |
IC21 | HC03_09 | 14 | 9 |
IC22 | HC05_01-1 | 21 | 6 |
IC22 | HC05_01-2 | - | 6 |
IC22 | HC05_01-3 | - | 6 |
IC22 | HC05_01-4 | - | 6 |
IC22 | HC05_01-5 | 14 | 6 |
IC22 | HC05_01-6 | 14 | 6 |
IC23 | HC03_10-1 | 14 | 9 |
IC23 | HC03_10-2 | 27 | 9 |
IC23 | HC03_10-3 | 14 | 9 |
IC23 | HC03_10-4 | 14 | 9 |
IC24 | HC08_06-1 | 14 | 9 |
IC24 | HC08_06-2 | 24 | 9 |
IC24 | HC08_06-3 | - | 9 |
IC24 | HC08_06-4 | 14 | 9 |
IC25 | HC03_16 | 16 | 7 |
IC26 | HC03_17 | 16 | 7 |
IC27 | HC08_28 | 19 | 9 |
IC28 | HC05_19 | 17 | 9 |
IC28 | HC05_19 | 17 | 9 |
IC28 | HC05_19 | 18 | 9 |
IC28 | HC05_19 | 18 | 9 |
IC28 | HC05_19 | 19 | 9 |
IC28 | HC05_19 | 19 | 9 |
IC29 | HC244_INR | 13 | 6 |
IC30 | HC32_03 | 13 | 4 |
IC31 | HC74_3 | 9 | 6 |
IC32 | HC244_Freg | 9 | 6 |
IC33 | HC244_SHIFT | 21 | 10 |
IC34 | HC03_05 | 21 | 10 |
IC35 | HC08_03 | 21 | 10 |
IC36 | HC03_07-1 | 24 | 9 |
IC36 | HC03_07-2 | 24 | 9 |
IC36 | HC03_07-3 | 24 | 9 |
IC36 | HC03_07-4 | 14 | 9 |
IC37 | HC03_06 | 24 | 12 |
IC38 | HC05_12 | 26 | 12 |
IC39 | HC03_29 | 19 | 9 |
IC40 | HC03_30 | 19 | 9 |
IC41 | HC03_33 | 15 | 8 |
IC42 | HC32_04-1 | 4 | 4 |
IC42 | HC32_04-2 | 13 | 4 |
IC42 | HC32_04-3 | 13 | 4 |
IC42 | HC32_04-4 | 13 | 4 |
IC43 | HC74_2 | 9 | 6 |
IC44 | HC04_04-1 | 21 | 9 |
IC44 | HC04_04-2 | 21 | 9 |
IC44 | HC04_04-3 | 21 | 9 |
IC44 | HC04_04-4 | 21 | 9 |
IC44 | HC04_04-5 | 14 | 9 |
IC44 | HC04_04-6 | 21 | 9 |
IC45 | HC32_05 | 21 | 10 |
IC46 | HC04_06-1 | 21 | 9 |
IC46 | HC04_06-2 | 26 | 9 |
IC46 | HC04_06-3 | 24 | 9 |
IC46 | HC04_06-4 | - | 9 |
IC46 | HC04_06-5 | 24 | 9 |
IC46 | HC04_06-6 | 24 | 9 |
IC47 | HC04_05 | 24 | 12 |
IC48 | HC08_20 | 26 | 8 |
IC49 | HC03_28 | 19 | 9 |
IC50 | HC03_31 | 19 | 9 |
IC51 | HC03_34-1 | 18 | 8 |
IC51 | HC03_34-2 | 18 | 8 |
IC51 | HC03_34-3 | 15 | 8 |
IC51 | HC03_34-4 | 15 | 8 |
IC52 | HC191_INRH | 13 | 6 |
IC53 | HC191_INRL | 13 | 6 |
IC54 | HC00_2 | 13 | 6 |
IC55 | HC00_1 | 13 | 6 |
IC56 | HC74_1-1 | 27 | 6 |
IC56 | HC74_1-2 | 9 | 6 |
IC57 | HC194_2 | 21 | 10 |
IC58 | HC194_1 | 21 | 10 |
IC59 | HC51_1 | 21 | 9 |
IC60 | HC74_4-1 | 24 | 10 |
IC60 | HC74_4-2 | 21 | 10 |
IC61 | HC157_ADD | 24 | 12 |
IC62 | HC32_13-1 | 26 | 8 |
IC62 | HC32_13-2 | 26 | 8 |
IC62 | HC32_13-3 | - | 8 |
IC62 | HC32_13-4 | 26 | 8 |
IC63 | HC32_15-1 | 18 | 9 |
IC63 | HC32_15-2 | 17 | 9 |
IC63 | HC32_15-3 | 19 | 9 |
IC63 | HC32_15-4 | 19 | 9 |
IC64 | HC08_27-1 | 19 | 9 |
IC64 | HC08_27-2 | 17 | 9 |
IC64 | HC08_27-3 | 17 | 9 |
IC64 | HC08_27-4 | 19 | 9 |
IC65 | HC05_16-1 | 19 | 9 |
IC65 | HC05_16-2 | 19 | 9 |
IC65 | HC05_16-3 | 19 | 9 |
IC65 | HC05_16-4 | 18 | 9 |
IC65 | HC05_16-5 | 19 | 9 |
IC65 | HC05_16-6 | 19 | 9 |
IC66 | HC04_02 | 23 | 11 |
IC67 | HC157_2 | 23 | 11 |
IC68 | HC157_1 | 23 | 11 |
IC69 | HC04_01-1 | 23 | 6 |
IC69 | HC04_01-2 | 13 | 6 |
IC69 | HC04_01-3 | 13 | 6 |
IC69 | HC04_01-4 | 13 | 6 |
IC69 | HC04_01-5 | 13 | 6 |
IC69 | HC04_01-6 | 23 | 6 |
IC70 | HC244_AND | 22 | 11 |
IC71 | HC244_OR | 22 | 11 |
IC72 | HC244_XOR | 22 | 11 |
IC73 | HC244_ADD | 24 | 12 |
IC74 | HC03_21 | 26 | 12 |
IC75 | HC03_32-1 | 17 | 8 |
IC75 | HC03_32-2 | 15 | 8 |
IC75 | HC03_32-3 | 17 | 8 |
IC75 | HC03_32-4 | 17 | 8 |
IC76 | HC08_29 | 18 | 9 |
IC77 | HC03_35 | 18 | 9 |
IC78 | HC373_addA | 23 | 11 |
IC79 | HC373_addB | 23 | 11 |
IC79_2 | HC04_03-1 | 23 | 6 |
IC79_2 | HC04_03-2 | 23 | 6 |
IC79_2 | HC04_03-3 | 25 | 6 |
IC79_2 | HC04_03-4 | 21 | 6 |
IC79_2 | HC04_03-5 | 9 | 6 |
IC79_2 | HC04_03-6 | 13 | 6 |
IC80 | HC08_21-1 | 15 | 8 |
IC80 | HC08_21-2 | 26 | 8 |
IC80 | HC08_21-3 | 26 | 8 |
IC80 | HC08_21-4 | 15 | 8 |
IC81 | HC05_20-1 | 15 | 8 |
IC81 | HC05_20-2 | 18 | 8 |
IC81 | HC05_20-3 | 18 | 8 |
IC81 | HC05_20-4 | 18 | 8 |
IC81 | HC05_20-5 | 15 | 8 |
IC81 | HC05_20-6 | 15 | 8 |
IC82 | HC05_21 | 18 | 9 |
IC83 | HC05_22 | 18 | 9 |
IC84 | HC08_02 | 22 | 11 |
IC85 | HC08_01 | 22 | 11 |
IC86 | HC32_02 | 22 | 11 |
IC87 | HC32_01 | 22 | 11 |
IC88 | HC86_2 | 22 | 11 |
IC89 | HC86_1 | 22 | 11 |
IC90 | HC283_2 | 24 | 12 |
IC91 | HC283_1 | 24 | 12 |
IC92 | HC126_05-1 | 15 | 8 |
IC92 | HC126_05-2 | 26 | 8 |
IC92 | HC126_05-3 | 26 | 8 |
IC92 | HC126_05-4 | 15 | 8 |
IC93 | HC05_24 | 17 | 9 |
IC94 | HC08_30-1 | 18 | 9 |
IC94 | HC08_30-2 | 18 | 9 |
IC94 | HC08_30-3 | 18 | 9 |
IC94 | HC08_30-4 | 17 | 9 |
IC95 | HC05_23-1 | 18 | 9 |
IC95 | HC05_23-2 | 18 | 9 |
IC95 | HC05_23-3 | 18 | 9 |
IC95 | HC05_23-4 | 18 | 9 |
IC95 | HC05_23-5 | 17 | 9 |
IC95 | HC05_23-6 | 17 | 9 |
IC96 | 欠番 | ||
IC97 | HC05_05-1 | 26 | 11 |
IC97 | HC05_05-2 | 26 | 11 |
IC97 | HC05_05-3 | 25 | 11 |
IC97 | HC05_05-4 | - | 11 |
IC97 | HC05_05-5 | 27 | 11 |
IC97 | HC05_05-6 | 27 | 11 |
IC98 | HC05_06-1 | 25 | 11 |
IC98 | HC05_06-2 | 25 | 11 |
IC98 | HC05_06-3 | 25 | 11 |
IC98 | HC05_06-4 | 25 | 11 |
IC98 | HC05_06-5 | 25 | 11 |
IC98 | HC05_06-6 | 26 | 11 |
IC99 | HC05_25-1 | 17 | 9 |
IC99 | HC05_25-2 | 17 | 9 |
IC99 | HC05_25-3 | - | 9 |
IC99 | HC05_25-4 | 17 | 9 |
IC99 | HC05_25-5 | 17 | 9 |
IC99 | HC05_25-6 | 17 | 9 |
IC100 | HC03_36 | 18 | 9 |
IC101 | HC03_37 | 18 | 9 |
IC102 | HC244_D | 6 | 4 |
IC103 | HC244_E | 6 | 4 |
IC104 | HC244_B | 6 | 4 |
IC105 | HC244_C | 6 | 4 |
IC106 | HC244_regA | 6 | 4 |
IC107 | HC373_DAA | 27 | 12 |
IC108 | 欠番 | ||
IC109 | HC32_07-1 | 27 | 8 |
IC109 | HC32_07-2 | 25 | 8 |
IC109 | HC32_07-3 | 25 | 8 |
IC109 | HC32_07-4 | 27 | 8 |
IC110 | HC86_3 | 25 | 8 |
IC111 | HC03_39 | 17 | 9 |
IC112 | HC08_24 | 15 | 5 |
IC113 | HC08_25-1 | 15 | 8 |
IC113 | HC08_25-2 | 17 | 8 |
IC113 | HC08_25-3 | 15 | 8 |
IC113 | HC08_25-4 | 15 | 8 |
IC114 | HC05_14 | 15 | 8 |
IC115 | HC03_14 | 25 | 11 |
IC116 | HC08_15 | 27 | 6 |
IC117 | HC32_08-1 | 27 | 6 |
IC117 | HC32_08-2 | 27 | 6 |
IC117 | HC32_08-3 | 14 | 6 |
IC117 | HC32_08-4 | 27 | 6 |
IC118 | HC86_4-1 | - | 8 |
IC118 | HC86_4-2 | 25 | 8 |
IC118 | HC86_4-3 | 25 | 8 |
IC118 | HC86_4-4 | 25 | 8 |
IC119 | HC373_D | 6 | 4 |
IC120 | HC373_E | 6 | 4 |
IC121 | HC373_B | 6 | 4 |
IC122 | HC373_C | 6 | 4 |
IC123 | HC373_regA | 6 | 4 |
IC124 | HC04_14-1 | - | 8 |
IC124 | HC04_14-2 | 25 | 8 |
IC124 | HC04_14-3 | 25 | 8 |
IC124 | HC04_14-4 | 25 | 8 |
IC124 | HC04_14-5 | 25 | 8 |
IC124 | HC04_14-6 | 27 | 8 |
IC125 | HC03_02-1 | 27 | 12 |
IC125 | HC03_02-2 | 27 | 12 |
IC125 | HC03_02-3 | - | 12 |
IC125 | HC03_02-4 | 27 | 12 |
IC126 | HC08_12-1 | 25 | 8 |
IC126 | HC08_12-2 | 25 | 8 |
IC126 | HC08_12-3 | 27 | 8 |
IC126 | HC08_12-4 | 27 | 8 |
IC127 | HC08_13 | 25 | 8 |
IC128 | HC126_06 | 12 | 5 |
IC129 | HC126_07-1 | 12 | 5 |
IC129 | HC126_07-2 | 15 | 5 |
IC129 | HC126_07-3 | 15 | 5 |
IC129 | HC126_07-4 | 12 | 5 |
IC130 | HC126_08-1 | 15 | 8 |
IC130 | HC126_08-2 | 17 | 8 |
IC130 | HC126_08-3 | 17 | 8 |
IC130 | HC126_08-4 | 15 | 8 |
IC131 | HC373_H_out | 7 | 4 |
IC132 | HC373_L_out | 7 | 4 |
IC133 | HC244_SPH_out | 10 | 8 |
IC134 | HC244_SPL_out | 10 | 8 |
IC135 | HC238_ADD_CMP | 25 | 5 |
IC136 | HC32_09 | 25 | 5 |
IC137 | HC03_11-1 | 25 | 8 |
IC137 | HC03_11-2 | 16 | 8 |
IC137 | HC03_11-3 | 25 | 8 |
IC137 | HC03_11-4 | 27 | 8 |
IC138 | HC03_12 | 16 | 8 |
IC139 | HC05_07-1 | 25 | 11 |
IC139 | HC05_07-2 | 25 | 11 |
IC139 | HC05_07-3 | 25 | 11 |
IC139 | HC05_07-4 | 25 | 11 |
IC139 | HC05_07-5 | - | 11 |
IC139 | HC05_07-6 | - | 11 |
IC140 | HC05_29-1 | - | 12 |
IC140 | HC05_29-2 | - | 12 |
IC140 | HC05_29-3 | 28 | 12 |
IC140 | HC05_29-4 | 28 | 12 |
IC140 | HC05_29-5 | 28 | 12 |
IC140 | HC05_29-6 | 28 | 12 |
IC141 | HC05_13-1 | 15 | 5 |
IC141 | HC05_13-2 | 15 | 5 |
IC141 | HC05_13-3 | 12 | 5 |
IC141 | HC05_13-4 | 15 | 5 |
IC141 | HC05_13-5 | 15 | 5 |
IC141 | HC05_13-6 | 15 | 5 |
IC142 | HC03_24 | 15 | 8 |
IC143 | HC03_25 | 15 | 8 |
IC144 | HC244_H_in | 7 | 4 |
IC145 | HC244_L_in | 7 | 4 |
IC146 | HC244_SPH_in | 10 | 8 |
IC147 | HC244_SPL_in | 10 | 8 |
IC148 | HC32_16-1 | - | 8 |
IC148 | HC32_16-2 | 25 | 8 |
IC148 | HC32_16-3 | 25 | 8 |
IC148 | HC32_16-4 | 25 | 8 |
IC149 | HC126_04-1 | 25 | 11 |
IC149 | HC126_04-2 | - | 11 |
IC149 | HC126_04-3 | 25 | 11 |
IC149 | HC126_04-4 | 25 | 11 |
IC150 | HC08_16-1 | 25 | 5 |
IC150 | HC08_16-2 | 26 | 5 |
IC150 | HC08_16-3 | 25 | 5 |
IC150 | HC08_16-4 | 27 | 5 |
IC151 | HC03_13 | 16 | 7 |
IC152 | HC03_18 | 16 | 8 |
IC153 | HC03_42 | 20 | 10 |
IC154 | HC08_23-1 | 20 | 5 |
IC154 | HC08_23-2 | 12 | 5 |
IC154 | HC08_23-3 | 12 | 5 |
IC154 | HC08_23-4 | 12 | 5 |
IC155 | HC03_23-1 | 12 | 5 |
IC155 | HC03_23-2 | 12 | 5 |
IC155 | HC03_23-3 | 15 | 5 |
IC155 | HC03_23-4 | 12 | 5 |
IC156 | HC03_26 | 15 | 8 |
IC157 | HC03_15-1 | 16 | 8 |
IC157 | HC03_15-2 | 25 | 8 |
IC157 | HC03_15-3 | 25 | 8 |
IC157 | HC03_15-4 | 25 | 8 |
IC158 | HC03_20 | 26 | 12 |
IC159 | HC08_18-1 | 12 | 5 |
IC159 | HC08_18-2 | 16 | 5 |
IC159 | HC08_18-3 | 16 | 5 |
IC159 | HC08_18-4 | 15 | 5 |
IC160 | HC03_19 | 16 | 8 |
IC161 | HC03_41 | 20 | 10 |
IC162 | HC08_22-3 | 12 | 5 |
IC162 | HC08_22-4 | 12 | 5 |
IC163 | HC03_22 | 12 | 5 |
IC164 | HC03_38 | 28 | 9 |
IC164 | HC03_38 | 28 | 9 |
IC164 | HC03_38 | 28 | 9 |
IC164 | HC03_38 | 17 | 9 |
IC165 | HC373_H | 7 | 4 |
IC166 | HC373_L | 7 | 4 |
IC167 | HC191_SP_4 | 10 | 8 |
IC168 | HC191_SP_3 | 10 | 8 |
IC169 | HC191_SP_2 | 10 | 8 |
IC170 | HC191_SP_1 | 10 | 8 |
IC171 | HC238_4 | 11 | 5 |
IC172 | HC08_09 | 11 | 5 |
IC173 | HC05_08 | 16 | 8 |
IC174 | HC05_09-1 | 16 | 5 |
IC174 | HC05_09-2 | 16 | 5 |
IC174 | HC05_09-3 | 12 | 5 |
IC174 | HC05_09-4 | 16 | 5 |
IC174 | HC05_09-5 | 16 | 5 |
IC174 | HC05_09-6 | 16 | 5 |
IC175 | HC05_26 | 20 | 10 |
IC176 | HC238_w0_w7 | 2 | 1 |
IC177 | HC03_45 | 28 | 12 |
IC178 | HC03_43-1 | 29 | 3 |
IC178 | HC03_43-2 | 5 | 3 |
IC178 | HC03_43-3 | 29 | 3 |
IC178 | HC03_43-4 | 28 | 3 |
IC179 | HC244_WKH_out | 8 | 7 |
IC180 | HC244_WKL_out | 8 | 4 |
IC181 | HC244_PCH_out | 5 | 3 |
IC182 | HC244_PCL_out | 5 | 3 |
IC183 | HC11_1-1 | 12 | 5 |
IC183 | HC11_1-2 | - | 5 |
IC183 | HC11_1-3 | 12 | 5 |
IC184 | HC238_3 | 11 | 1 |
IC185 | HC08_08 | 11 | 3 |
IC186 | HC32_10 | 16 | 5 |
IC187 | HC04_17-1 | - | 5 |
IC187 | HC04_17-2 | - | 5 |
IC187 | HC04_17-3 | 20 | 5 |
IC187 | HC04_17-4 | 12 | 5 |
IC187 | HC04_17-5 | - | 5 |
IC187 | HC04_17-6 | 12 | 5 |
IC188 | HC74_7 | 20 | 10 |
IC189 | HC238_m0_m7 | 2 | 1 |
IC190 | HC08_32-1 | 1 | 1 |
IC190 | HC08_32-2 | 29 | 1 |
IC190 | HC08_32-3 | 1 | 1 |
IC190 | HC08_32-4 | 28 | 1 |
IC191 | HC05_30-1 | 29 | 12 |
IC191 | HC05_30-2 | 29 | 12 |
IC191 | HC05_30-3 | - | 12 |
IC191 | HC05_30-4 | 28 | 12 |
IC191 | HC05_30-5 | 28 | 12 |
IC191 | HC05_30-6 | 28 | 12 |
IC192 | HC244_WKH_in | 8 | 7 |
IC193 | HC244_WKL_in | 8 | 4 |
IC194 | HC244_PCH_in | 5 | 3 |
IC195 | HC244_PCL_in | 5 | 3 |
IC196 | HC08_11-1 | 11 | 5 |
IC196 | HC08_11-2 | 11 | 5 |
IC196 | HC08_11-3 | 11 | 5 |
IC196 | HC08_11-4 | 25 | 5 |
IC197 | HC238_2 | 11 | 2 |
IC198 | HC08_07 | 11 | 3 |
IC199 | HC32_12-1 | 16 | 5 |
IC199 | HC32_12-2 | 16 | 5 |
IC199 | HC32_12-3 | 16 | 5 |
IC199 | HC32_12-4 | 26 | 5 |
IC200 | HC05_11-1 | 16 | 5 |
IC200 | HC05_11-2 | 12 | 5 |
IC200 | HC05_11-3 | 12 | 5 |
IC200 | HC05_11-4 | 12 | 5 |
IC200 | HC05_11-5 | 12 | 5 |
IC200 | HC05_11-6 | 16 | 5 |
IC201 | HC05_15 | 18 | 9 |
IC201 | HC05_15 | 18 | 9 |
IC201 | HC05_15 | 18 | 9 |
IC201 | HC05_15 | - | 9 |
IC201 | HC05_15 | 18 | 9 |
IC201 | HC05_15 | 18 | 9 |
IC202 | HC03_40-1 | 31 | 10 |
IC202 | HC03_40-2 | 20 | 10 |
IC202 | HC03_40-3 | 20 | 10 |
IC202 | HC03_40-4 | 20 | 10 |
IC203 | HC238_t16_t20 | 2 | 1 |
IC203-2 | HC03_46-1 | 29 | 10 |
IC203-2 | HC03_46-2 | - | 10 |
IC203-2 | HC03_46-3 | 20 | 10 |
IC203-2 | HC03_46-4 | 29 | 10 |
IC204 | HC32_06-1 | 11 | 5 |
IC204 | HC32_06-2 | 25 | 5 |
IC204 | HC32_06-3 | 25 | 5 |
IC204 | HC32_06-4 | 11 | 5 |
IC205 | HC08_19-1 | 15 | 8 |
IC205 | HC08_19-2 | 16 | 8 |
IC205 | HC08_19-3 | 16 | 8 |
IC205 | HC08_19-4 | 16 | 8 |
IC206 | HC03_03-1 | 11 | 7 |
IC206 | HC03_03-2 | 26 | 7 |
IC206 | HC03_03-3 | 11 | 7 |
IC206 | HC03_03-4 | 11 | 7 |
IC207 | HC32_14-1 | 28 | 3 |
IC207 | HC32_14-2 | 4 | 3 |
IC207 | HC32_14-3 | 18 | 3 |
IC207 | HC32_14-4 | 20 | 3 |
IC208 | HC05_10 | 16 | 8 |
IC209 | HC03_27-1 | 17 | 9 |
IC209 | HC03_27-2 | 20 | 9 |
IC209 | HC03_27-3 | 18 | 9 |
IC209 | HC03_27-4 | 17 | 9 |
IC210 | HC08_26-1 | 17 | 9 |
IC210 | HC08_26-2 | 20 | 9 |
IC210 | HC08_26-3 | 20 | 9 |
IC210 | HC08_26-4 | 17 | 9 |
IC211 | HC238_t8_t15 | 2 | 1 |
IC212 | HC74_6 | 29 | 12 |
IC213 | HC373_WKH | 8 | 7 |
IC214 | HC373_WKL | 8 | 4 |
IC215 | HC193_PC_4 | 5 | 3 |
IC216 | HC193_PC_3 | 5 | 3 |
IC217 | HC193_PC_2 | 5 | 3 |
IC218 | HC193_PC_1 | 5 | 3 |
IC219 | HC238_5 | 11 | 5 |
IC220 | HC08_10 | 11 | 5 |
IC221 | HC32_11-1 | 17 | 5 |
IC221 | HC32_11-2 | 17 | 5 |
IC221 | HC32_11-3 | 12 | 5 |
IC221 | HC32_11-4 | 17 | 5 |
IC222 | HC00_3-1 | 12 | 3 |
IC222 | HC00_3-2 | 12 | 3 |
IC222 | HC00_3-3 | 12 | 3 |
IC222 | HC00_3-4 | 4 | 3 |
IC223 | HC03_04 | 12 | 5 |
IC224 | HC03_44 | 20 | 10 |
IC225 | HC238_t0_t7 | 2 | 1 |
IC226 | HC00_5 | 29 | 1 |
IC227 | HC04_07 | 3 | 2 |
IC228 | HC04_08 | 3 | 2 |
IC229 | HC04_09 | 3 | 2 |
IC230 | HC04_10 | 3 | 2 |
IC231 | HC245_1 | 3 | 3 |
IC232 | HC04_11 | 3 | 3 |
IC233 | HC04_12-1 | 3 | 1 |
IC233 | HC04_12-2 | 11 | 1 |
IC233 | HC04_12-3 | 12 | 1 |
IC233 | HC04_12-4 | 11 | 1 |
IC233 | HC04_12-5 | 11 | 1 |
IC233 | HC04_12-6 | 3 | 1 |
IC234 | HC373_OP | 3 | 1 |
IC235 | HC126_10 | 4 | 3 |
IC236 | HC04_21-1 | 1 | 2 |
IC236 | HC04_21-2 | 4 | 2 |
IC236 | HC04_21-3 | - | 2 |
IC236 | HC04_21-4 | 15 | 2 |
IC236 | HC04_21-5 | 12 | 2 |
IC236 | HC04_21-6 | - | 2 |
IC237 | HC04_18-1 | 4 | 1 |
IC237 | HC04_18-2 | 2 | 1 |
IC237 | HC04_18-3 | 2 | 1 |
IC237 | HC04_18-4 | 2 | 1 |
IC237 | HC04_18-5 | 2 | 1 |
IC237 | HC04_18-6 | 2 | 1 |
IC238 | HC161_CLK | 2 | 1 |
IC239 | HC74_5-1 | 1 | 1 |
IC239 | HC74_5-2 | 2 | 1 |
IC240 | HC05_31-1 | 4 | 3 |
IC240 | HC05_31-2 | 29 | 3 |
IC240 | HC05_31-3 | 12 | 3 |
IC240 | HC05_31-4 | 29 | 3 |
IC240 | HC05_31-5 | 29 | 3 |
IC240 | HC05_31-6 | 4 | 3 |
IC241 | HC05_32-1 | 29 | 3 |
IC241 | HC05_32-2 | 29 | 3 |
IC241 | HC05_32-3 | 29 | 3 |
IC241 | HC05_32-4 | 29 | 3 |
IC241 | HC05_32-5 | 29 | 3 |
IC241 | HC05_32-6 | - | 3 |
IC242 | HC00_4-1 | 2 | 1 |
IC242 | HC00_4-2 | 1 | 1 |
IC242 | HC00_4-3 | 1 | 1 |
IC242 | HC00_4-4 | 1 | 1 |
IC243 | HCU04-1 | 1 | 1 |
IC243 | HCU04-2 | 1 | 1 |
IC243 | HCU04-3 | 1 | 1 |
IC243 | HCU04-4 | - | 1 |
IC243 | HCU04-5 | 29 | 1 |
IC243 | HCU04-6 | 2 | 1 |
IC244 | HC00_7-1 | 1 | 1 |
IC244 | HC00_7-2 | 1 | 1 |
IC244 | HC00_7-3 | 29 | 1 |
IC244 | HC00_7-4 | 1 | 1 |
IC245 | HC05_27-1 | 28 | 2 |
IC245 | HC05_27-2 | 28 | 2 |
IC245 | HC05_27-3 | 28 | 2 |
IC245 | HC05_27-4 | 1 | 2 |
IC245 | HC05_27-5 | 28 | 2 |
IC245 | HC05_27-6 | 28 | 2 |
IC246 | HC126_09-1 | 28 | 12 |
IC246 | HC126_09-2 | 28 | 12 |
IC246 | HC126_09-3 | - | 12 |
IC246 | HC126_09-4 | 28 | 12 |
IC247 | HC05_28-1 | 1 | 2 |
IC247 | HC05_28-2 | 1 | 2 |
IC247 | HC05_28-3 | 28 | 2 |
IC247 | HC05_28-4 | 28 | 2 |
IC247 | HC05_28-5 | 28 | 2 |
IC247 | HC05_28-6 | 28 | 2 |
IC248 | HC08_31-1 | 11 | 2 |
IC248 | HC08_31-2 | 11 | 2 |
IC248 | HC08_31-3 | 28 | 2 |
IC248 | HC08_31-4 | 28 | 2 |
IC249 | HC00_6-1 | 4 | 3 |
IC249 | HC00_6-2 | 4 | 3 |
IC249 | HC00_6-3 | 20 | 3 |
IC249 | HC00_6-4 | 4 | 3 |
